BeaverBrook DMG Opener 2012

April 29, 2012
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Stewart Thompson - * 175.21 9 0 SSG/Unclassified
2 Chris Vandenberg - * 197.31 12 0 ESG/Unclassified
2 Joe Houser - * 215.73 12 0 ESG/Unclassified
4 Adam Maxwell - * 148.90 13 0 ESG/Unclassified
5 Mike Westberg - * 137.82 17 0 ESG/Unclassified
6 Michael Dahl - * 210.76 9 1 SSG/Unclassified
7 Scot Benneweis - * 250.41 20 0 ESG/Unclassified
8 Mike Lindstrom - * 334.78 12 1 ESG/Unclassified
9 Jesse Landis - * 336.57 13 1 SSG/Unclassified
9 Brent Pack -* 431.67 23 0 SSG/Unclassified
11 Dennis Falaas - * 226.84 15 1 ESG/Unclassified
12 Jim Murphy - * 232.19 28 0 ESG/Unclassified
13 Kyle Tam - * 403.21 30 0 ESG/Unclassified
14 Don Severson - * 280.81 31 0 ESG/Unclassified
15 Noel Pillman - * 281.69 22 1 ESG/Unclassified
16 Rolf Penzel - * 281.21 16 2 ESG/Unclassified
16 Steve Lindsay - * 292.17 36 0 ESG/Unclassified
18 Andy Lindsay - * 346.88 28 1 ESG/Unclassified
19 Dawn Westberg - * 394.43 40 4 ESG/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).